Specifications |
NTC - 850 |
NTC - 1200 |
| Center Height | 250 mm | 250 mm |
| Chuck Size | Dia 250 mm | Dia 250 mm |
| Maximun Turning Length Between Centre | 850 mm | 1200 mm |
| Maximun Turning Dia Between Centre | Dia 200 mm | Dia 200 mm |
| Swing Over Cross Slide | Dia 220 mm | Dia 220 mm |
| Swing Over Bed | Dia 490 mm | Dia 490 mm |
| Type of Bed | 2V - 2 Flat | 2V - 2 Flat |
| Width of Bed | 400 mm | 400 mm |
| Spindle Nose | A2 - 6 | A2 - 6 |
| Spindle Bore | Dia 54 mm | Dia 54 mm |
| Front Bearing Dia |
Dia 90 mm | Dia 90 mm |
| Spindle Speed Range | 40-2000 rpm (Infinite Variable) |
40-2000 rpm (Infinite Variable) |
| Constant Power Speed Range | 650 - 200 rpm | 650 - 200 rpm |
| Spindle Motor Power | 7 W / 9 KW (30 Mminutes Rating) | 7 W / 9 KW (30 Minutes Rating) |
| Position Accuracy X Axis | 0.010 / 100 mm | 0.010 / 100 mm |
| Position Accuracy Z Axis | 0.020 / 300 mm | 0.020 / 300 mm |
| Repeatability X Axis | +- 0.003 mm | +- 0.003 mm |
| Repeatability Z Axis | +- 0.005 mm | +- 0.005 mm |
